Ricerca pastiglia per modello automobile
marca:
modello:
cilindrata:
descrizione:
da anno:
| Marca | Modello | Cilindrata | Descrizione | Note | Da anno | A anno | KW | Ant/Post | Pastiglia | Mescola | Pinza | Marca | Modello | Cilindrata | Descrizione | Note | Da anno | A anno | KW | Ant/Post | Pastiglia | Mescola | Pinza |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROEN | AX | 11.000 | 4x4 | 06/91 | 07/92 | 54.00 | A | FDS745P | DS Performance | ATE | |
| CITROEN | AX | 11.000 | 09/86 | 12/97 | 54.60 | A | FDS745P | DS Performance | ATE | ||
| CITROEN | AX | 11.000 | CAT | 09/86 | 12/97 | 54.60 | A | FDS745P | DS Performance | ATE | |
| CITROEN | AX | 10.000 | 07/86 | 12/98 | 41.44 | A | FDS745P | DS Performance | ATE | ||
| CITROEN | AX | 10.000 | E | 07/86 | 12/98 | 41.44 | A | FDS745P | DS Performance | ATE | |
| CADILLAC | Brougham | 8.200 | 1972 | 1995 | 0.00 | A | FRP3057H | DS2500 | KEL | ||
| CADILLAC | Brougham | 8.200 | 1972 | 1995 | 0.00 | A | FRP3057R | DS3000 | KEL | ||
| CADILLAC | Brougham | 8.200 | 1972 | 1995 | 0.00 | A | FRP3057W | DS1.11 | KEL | ||
| CADILLAC | Brougham | 8.200 | 1972 | 1995 | 0.00 | A | FRP3057Z | DSUNO | KEL | ||
| CADILLAC | Eldorado | 8.200 | 16V | 1969 | 1978 | 140.00 | A | FRP3057H | DS2500 | KEL | |
| CADILLAC | Eldorado | 8.200 | 16V | 1969 | 1978 | 140.00 | A | FRP3057R | DS3000 | KEL | |
| CADILLAC | Eldorado | 8.200 | 16V | 1969 | 1978 | 140.00 | A | FRP3057W | DS1.11 | KEL | |
| CADILLAC | Eldorado | 8.200 | 16V | 1969 | 1978 | 140.00 | A | FRP3057Z | DSUNO | KEL | |
| DODGE | Viper | 8.000 | (US) | 1992 | 1999 | 0.00 | A | FCP721H | DS2500 | BRM | |
| DODGE | Viper | 8.000 | (US) | 1992 | 1999 | 0.00 | A | FCP721R | DS3000 | BRM | |
| DODGE | Viper | 8.000 | (US) | 1992 | 1999 | 0.00 | A | FCP721M | DS3000 Plus 03 | BRM | |
| DODGE | Viper | 8.000 | (US) | 1992 | 1999 | 0.00 | A | FCP721W | DS1.11 | BRM | |
| DODGE | Viper | 8.000 | (US) | 1992 | 1999 | 0.00 | A | FCP721E | DS3000 Endurance | BRM | |
| DODGE | Viper | 8.000 | (US) | 1992 | 1999 | 0.00 | P | FCP878H | DS2500 | ||
| DODGE | Viper | 8.000 | (US) | 1992 | 1999 | 0.00 | P | FCP878R | DS3000 |


